Deposit Information
A $100 deposit will
hold a one-month
site reservation.
A $50 deposit will
hold a one-week
site reservation.
We gladly accept
cash, checks and
credit cards.
April 1 - Sept 31 ~ Stay with us for 2
nights and receive the third night FREE!

OFF SEASON RATES, APR 1 THRU SEPT 30
DAILY
1 DAY 2 DAYS 3 DAYS 4 DAYS 5 DAYS 6 DAYS
DAILY 29.99 59.98 89.97 119.96 149.95 179.94
RV CHG 0.50 1.00 1.50 2.00 2.50 3.00
TAX 4.51 9.03 13.54 18.05 22.57 27.08
TOTAL 35.00 70.01 105.01 140.01 175.02 210.02
WEEKLY MONTHLY
1 WEEK 2 WEEKS 3 WEEKS EA MO
WEEKLY 171.20 342.40 513.60 MONTH 460.00
RV CHG 3.50 7.00 10.50 RV CHG 15.00
TAX 28.84 57.68 86.52 PLUS
TOTAL 203.54 407.08 610.62 TOTAL 475.00 ELEC
SEASONAL RATES, OCT 1 THRU MAR 31
DAILY
1 DAY 2 DAYS 3 DAYS 4 DAYS 5 DAYS 6 DAYS
DAILY 34.34 68.68 103.02 137.36 171.70 206.04
RV CHG 0.50 1.00 1.50 2.00 2.50 3.00
TAX 5.17 10.34 15.50 20.67 25.84 31.01
TOTAL 40.01 80.02 120.02 160.03 200.04 240.05
WEEKLY MONTHLY
1 WEEK 2 WEEKS 3 WEEKS EA MO
WEEKLY 204.73 409.46 614.19 MONTH 585.00
RV CHG 3.50 7.00 10.50 RV CHG 15.00
TAX 30.81 61.62 92.44 PLUS
TOTAL 239.04 478.08 717.13 TOTAL 600.00 ELEC
HOSPITAL RATES
DAILY
1 DAY 2 DAYS 3 DAYS 4 DAYS 5 DAYS 6 DAYS
DAILY 25.60 51.21 76.80 102.41 128.00 153.60
RV CHG 0.50 1.00 1.50 2.00 2.50 3.00
TAX 3.85 7.71 11.56 15.41 19.26 23.12
TOTAL 29.95 59.92 89.86 119.82 149.76 179.72
WEEKLY MONTHLY
1 WEEK 2 WEEKS 3 WEEKS EA MO
WEEKLY 160.00 320.00 480.00 MONTH 400.50
RV CHG 3.50 7.00 10.50 RV CHG 15.00
TAX 24.08 48.16 72.24 PLUS
TOTAL 187.58 375.16 562.74 TOTAL 415.50 ELEC
RV ANNUAL RATE PARK MODEL ANNUAL RATE
REGULAR 3250.00 PLUS REGULAR 3250.00 PLUS
PREMIUM 3400.00 ELECTRIC PREMIUM 3400.00 ELECTRIC